All leagues Results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
All leagues Results
2026-11-042026-10-25 (18)2026-10-26 (12)2026-10-27 (12)2026-10-28 (7)2026-10-29 (5)2026-10-30 (2)2026-10-31 (31)2026-11-01 (15)2026-11-02 (10)Yesterday (16)Today (20)
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| AFC Champions League Elite | ||||
| 00:00 | Esteghlal Tehran | 1 - 0 | Finished | |
| 02:15 | Al Hilal | 2 - 0 | Finished | |
| UEFA Champions League | ||||
| 01:45 | Galatasaray SK | 2 - 0 | Finished | |
| 01:45 | FK Shakhtar Donetsk | 0 - 1 | Finished | |
| 04:00 | Club Atlético de Madrid | 0 - 2 | Finished | |
| 04:00 | Villarreal CF | 0 - 6 | Finished | |
| 04:00 | Manchester United FC | 3 - 2 | Finished | |
| 04:00 | FK Bodø/Glimt | 0 - 0 | Finished | |
| 04:00 | LASK Linz | 4 - 0 | Finished | |
| 04:00 | FC Barcelona | 3 - 0 | Finished | |
| 04:00 | Feyenoord Rotterdam | 0 - 3 | Finished | |
| Championship | ||||
| 03:45 | Queens Park Rangers FC | 1 - 1 | Finished | |
| 03:45 | Derby County FC | 0 - 4 | Finished | |
| 03:45 | Blackburn Rovers FC | 1 - 2 | Finished | |
| 03:45 | Watford FC | 1 - 0 | Finished | |
| 03:45 | Charlton Athletic FC | 0 - 1 | Finished | |
| 03:45 | Portsmouth FC | 3 - 1 | Finished | |
| 03:45 | Preston North End FC | 2 - 3 | Finished | |
| 04:00 | West Bromwich Albion FC | 1 - 1 | Finished | |
| 04:00 | Birmingham City FC | 3 - 0 | Finished | |
Updated 2026-11-04 09:26:41

