Premier League Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Premier League Live scores
2026-11-05 ~ 2026-11-12 · Finished today 0| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Finished today (0) | ||||
| No match finished yet today | ||||
| 11-07 (4) | ||||
| 04:00 | Everton FC | vs | Scheduled | |
| 20:30 | Leeds United FC | vs | Scheduled | |
| 23:00 | Arsenal FC | vs | Scheduled | |
| 23:00 | Fulham FC | vs | Scheduled | |
| 11-08 (5) | ||||
| 01:30 | Nottingham Forest FC | vs | Scheduled | |
| 22:00 | Crystal Palace FC | vs | Scheduled | |
| 22:00 | Sunderland AFC | vs | Scheduled | |
| 22:00 | Ipswich Town FC | vs | Scheduled | |
| 22:00 | Brighton & Hove Albion FC | vs | Scheduled | |
| 11-09 (1) | ||||
| 00:30 | Manchester United FC | vs | Scheduled | |
Updated 2026-11-04 22:18:32

