Premier League Results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Premier League Results
2026-10-25| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 00:30 | Chelsea FC | 0 - 2 | Finished | |
| 22:00 | Liverpool FC | 2 - 0 | Finished | |
| 22:00 | Crystal Palace FC | 0 - 2 | Finished | |
| 22:00 | Manchester United FC | 0 - 3 | Finished | |
| 22:00 | Hull City AFC | 1 - 1 | Finished |
Updated 2026-11-04 09:26:41

